|
BORSA: INDICI GENERALI E DI SETTORE
(ASCA-DDB) - Milano, 5 ago - Qui di seguito i principali
indici di Borsa generali e relativi ai singoli settori resi
noti dal Ced-Borsa di Milano.
CHIUSURA CHIUSURA VARIAZ.
INDICI ODIERNA PRECED. DIFF. PERC.
FTSE MIB 21302 21466 -163.46 -0.76
FTSE IT STAR 10656 10631 24.64 0.23
ALL SHARE 21762 21914 -151.49 -0.69
MID CAP 23497 23610 -113.09 -0.47
SMALL CAP 21541 21532 8.70 0.04
MICRO CAP 22186 22054 132.31 0.59
OIL & GAS IDX 21275 21284 -8.40 -0.03
OIL & GAS 21275 21284 -8.40 -0.03
BASIC MAT IDX 39996 42093 -2096.62 -4.98
CHEMICALS 15841 15841 0.00 0.00
BASIC RESOURCE 40396 42524 -2127.96 -5.00
INDUSTRIAL IDX 21903 21917 -13.93 -0.06
CONSTRUCTION 19442 19448 -5.59 -0.02
INDUSTRIAL G&S 22482 22498 -15.88 -0.07
CONS GOODS IDX 33941 33681 259.49 0.77
AUTOMOB&PARTS 39350 38555 794.83 2.06
FOOD&BEVERAGE 31950 32244 -293.33 -0.90
PERS& HOUSEH G 27882 27940 -58.80 -0.21
HEALTH C IDX 41040 40904 135.33 0.33
HEALTH CARE 41040 40904 135.33 0.33
CONS SRV IDX 22899 22953 -53.70 -0.23
RETAIL 35923 35765 158.34 0.44
MEDIA 21828 21828 0.84 0.00
TRAVEL & LEIS 22233 22474 -241.21 -1.07
TELECOM IDX 17441 18203 -762.19 -4.18
TELECOMMUNIC 17441 18203 -762.19 -4.18
UTILITIES IDX 20810 20782 27.39 0.13
UTILITIES 20810 20782 27.39 0.13
FINANCIALS IDX 20344 20561 -216.86 -1.05
BANKS 21927 22216 -289.68 -1.30
INSURANCE 16307 16379 -72.15 -0.44
FINANCIAL SERV 31052 31031 21.54 0.06
TECHNOLOGY IDX 23629 23606 23.56 0.09
TECHNOLOGY 23629 23606 23.56 0.09

|